Ordinances
Ordinance | Meeting Date | Ordinance File |
---|---|---|
2023-08 Amending budget FY 2022-23 creation of three positions | Tue, 05/02/2023 | 2023-08_amending_city_budget_fy_2022-2023_creation_of_three_positions_05-02-2023.pdf |
2023-09 Authorizing Lease of 351 Langston St. | Tue, 05/02/2023 | 2023-09_authorizing_the_lease_of_351_langston_street_05-02-2023.pdf |
2023-10 Authorizing Intergovernmental Agreement - SC Local Revenue Services | Tue, 05/02/2023 | 2023-10_authorizing_and_directing_agreement_-_sc_local_revenue_services_05-02-2023.pdf |
2023-11 Amending the City Code to adopt 2021 Building Codes | Tue, 05/16/2023 | 2023-11_amending_the_city_code_to_adopt_the_2021_building_codes_05-16-2023.pdf |
2023-12 Ordinance Amend City Budget FY 2022-2023 | Tue, 09/05/2023 | 2023-12_ordinance_amending_city_budget_fy_2022-2023.pdf |
2023-13 Ordinance Raise Revenue and Adopt City Budget FY 2023-2024 | Tue, 09/05/2023 | 2023-13_ordinance_raise_revenue_and_adopt_city_budget_fy_2023-24.pdf |
2023-14 Ordinance Amend DPU Budget FY 2022-2023 | Tue, 09/19/2023 | 2023-14_amend_dpu_budget_fy_2022-2023_09-19-2023.pdf |
2023-15 Ordinance Adopt DPU Budget FY 2023-2024, Adopt Amended Electric and Natural Gas Rates effective October 1, 2023 | Wed, 09/20/2023 | 2023-15_adopt_dpu_budget_fy_2023-2024_adopt_amended_electric_and_natural_gas_rates_effective_october_1_2023_09-19-2023.pdf |
2023-16 Authorizing transfer of real property, 465 Orange St to Orangeburg County | Tue, 11/07/2023 | 2023-16_authorizing_transfer_real_property_465_orange_st_11-07-2023.pdf |
2023-17 Adopting amended DPU Natural Gas Rates effective 11-08-2023 | Tue, 11/07/2023 | 2023-17_adopting_amended_dpu_natural_gas_rates_effective_11-08-2023.pdf |
Pages
All ordinances created prior to 2019. Each year links to one PDF that has all ordinances for the year.