| Name | Job Title | Phone Number |
|---|---|---|
| Barbara Beach | Accommodations Tax Advisory Committee, Cultural | - |
| Erica Taylor | Accommodations Tax Advisory Committee, At- Large | - |
| Roger Ideozu | Accommodations Tax Advisory Committee, At- Large | - |
| James McQuilla | Accommodations Tax Advisory Committee, Hospitality | - |
| Rachellle Holmes | Accommodations Tax Advisory Committee, Lodging | - |
| Shawn Taylor | Accommodations Tax Advisory Committee, Hospitality | - |
| Name | Job Title | Phone Number |
|---|---|---|
| Sidney Evering, II | City Administrator |
Main
|
| Theresa Williams | Assistant City Administrator |
Main
|
| Michael Kozlarek | City Attorney |
Main
|
| Linda McDaniel | Executive Administrative Assistant/City Clerk |
Main
|
| Kenith Salley | Administrative Coordinator to Asst City Administrator / ODPS Grants Support Specialist |
Main
|
| Name | Job Title | Phone Number |
|---|---|---|
| Richard Leonard | Aviation Commission | - |
| Tonzel Shuler | Aviation Commission | - |
| Carroll Joye | Aviation Commission, Chairman | - |
| Kevin Bell | Aviation Commission | - |
| John Smith | Aviation Commission | - |
| Lamar Tisdale | Aviation Commission, Vice-Chairman | - |
| Phyllis Pelzer | Aviation Commission | - |
| Name | Job Title | Phone Number |
|---|---|---|
| George Buck | Board of Zoning Appeals, #1 | - |
| Dr. Willie Woodbury | Board of Zoning Appeals, #3 | - |
| Elaine Wright | Board of Zoning Appeals, #2 | - |
| Desiree Chavis | Board of Zoning Appeals, #4 | - |
| Evelyn Brown | Board of Zoning Appeals, #5 | - |
| Mabel Haynes | Board of Zoning Appeals, #6 | - |
| V. LaNard Huggins | Board of Zoning Appeals, At Large | - |
| Name | Job Title | Phone Number |
|---|---|---|
| Stephon Edwards | Building Board of Appeals | - |
| Willie Hubbard | Building Board of Appeals | - |
| Edgar McGee | Building Board of Appeals | - |
| Tijuana Hudson | Building Board of Appeals | - |
| Linton Davis | Building Board of Appeals | - |
| Brian Duncan | Building Board of Appeals | - |
| Reverend Albert Shuler | Building Board of Appeals, Alternative | - |
| Michael Stroman | Building Board of Appeals, Alternative | - |
| Larry Jackson | Building Board of Appeals | - |
| Name | Job Title | Phone Number |
|---|---|---|
| Michael Butler | Mayor |
Main
|
| Jordan Hawkins | District 1 Seat |
Main
|
| Kalu Kalu | District 2 Seat |
Main
|
| Jerry Hannah | District 3 Seat |
Main
Work
|
| Annette Dees Grevious | District 4 Seat |
Main
|
| L. Zimmerman Keitt | District 5 Seat |
Main
|
| Sandra Knotts | District 6 Seat |
Main
|
| Name | Job Title | Phone Number |
|---|---|---|
| Mary Jordan | Election Commission, Chairperson | - |
| Tyler Gardner | Election Commission | - |
| Georgene Hightower | Election Commission | - |
| Name | Job Title | Phone Number |
|---|---|---|
| Miles Cooper | Hillcrest Golf Course Commission | - |
| Derrick Simpson | Hillcrest Golf Course Commission | - |
| Randy Shuler | Hillcrest Golf Course Commission | - |
| Lamont Green | Hillcrest Golf Course Commission | - |
| Francis Faulling | Hillcrest Golf Course Commission | - |
| Reverend Dr. Eddie Williams | Hillcrest Golf Course Commission | - |
| Name | Job Title | Phone Number |
|---|---|---|
| Clayton Bozard | Director of Innovation and Technology |
Main
|
| Name | Job Title | Phone Number |
|---|---|---|
| Shawn Taylor | Parks & Recreation Director |
Main
|
| Marty Kinard | Deputy Director of Parks and Recreation |
Main
|
| Name | Job Title | Phone Number |
|---|---|---|
| William Evans | Planning Commission, District #4 |
Home
|
| Jeanna Reynolds | Planning Commission, District #5 |
Work
|
| John Wolfe | Planning Commission, District #6 |
Home
|
| Shirlan Moseley-Jenkins | Planning Commission, At Large |
Mobile
|
| Guy Best | Planning Commission, District #1 |
Home
|
| Paula Payton | Planning Commission, District #3 |
Mobile
|
| Name | Job Title | Phone Number |
|---|---|---|
| Charles Austin | Director of Public Safety |
Main
|
| Edward Conner | Deputy Director, Assistant Chief |
Main
|
| Alfred Alexander | Captain, Patrol Division |
Main
|
| Victor Cordon | Captain, Investigations |
Main
|
| Jonathan Winningham | Fire Battalion Chief / Fire Marshal |
Main
|
| Name | Job Title | Phone Number |
|---|---|---|
| Russell Strosnider | Building Inspector |
Main
|
| David Epting | Director of Public Works |
Main
|
| Name | Job Title | Phone Number |
|---|---|---|
| Kendrick Lewis | SCSU Appointed | - |
| Reverend Samuel Glover | SCSU Appointed | - |
| Michael Jarvis | SCSU Appointed | - |
| Name | Job Title | Phone Number |
|---|---|---|
| Roger Brant | Service Director |
Main
|