Mar 12 - Mar 14, 2010 - St. George Baptist Church - Copy Cat Youth Ministry - Call St. George Baptist for more information.
Apr 29 - May 02, 2010 - The Vietnam Veterans Memorial Fund's “The Wall That Heals”, http://www.vvmf.org is coming to Orangeburg during the 2010 Orangeburg Festival of Roses, held in Edisto Memorial Gardens.
The City of Orangeburg Parks and Recreation Department owns and operates a myriad of different facilities including athletic fields, parks, playgrounds, cemeteries, and community centers. Specific information about each is outlined below. Our Recreation and Administrative Division offices are housed in the Livingston House, an old Southern style two-story white mansion three blocks from Downtown Orangeburg.
Athletic Facilities
| NAME | LOCATION | ADDITIONAL INFORMATION |
| Adden St. Park | 1620 Middleton St. | Basketball Courts, Playground |
| Adden Street Field | Adden St. | 9-10 Girls |
| Albergotti | Riverside Dr. | Tennis Courts, Playground, Picnic Shelter |
| Albergotti Field | Seaboard St | 11-12 Boys |
| Boswell St. Playground | Boswell St. | Basketball Court, Playground |
| Duncan St. Park | Off of Magnolia St. | Picnic Shelter, Swings, Basketball Court |
| Hedgepeth Ballfield | 759 Peasely St. | Adult Men |
| Hillcrest-A | Hillcrest Fields | 8-10 Soccer, 6-8 Flag Football |
| Hillcrest-B | Hillcrest Fields | 5-7 Soccer |
| Hillcrest-C | Hillcrest Fields | 8-10 Football, 11-12 Football |
| Hillcrest-D | Hillcrest Fields | 11-12 Soccer |
| Hillcrest-Dixie Youth | Hillcrest Fields | 9-10 Boys |
| Hillcrest-Lower | By Football/Soccer Fields | Tennis Courts |
| Hillcrest-Upper | By Hillcrest Golf Course | Tennis Courts |
| Jennings Court | Jennings & Rowe | Basketball Court |
| Maxcy St. Playground | Off of Russell St. | Basketball Court, Playground |
| Mirmow Field | Whaley St & Rowe St | American Legion, Claflin College, Dixie Pre-Majors |
| Palmetto Major | Baseball/Softball Fields | 13-14 Boys, Adult Men |
| Palmetto Youth | Softball Field | 9-15 Girls |
| Pecan Terrace Playground | Off of Stuart St. | Playground, Basketball Court |
| Riggs St. Playground | Off of Glover St. | Basketball Court, Playground |
| Summers St. Playground | Summers St. | Basketball Court, Swings |
| Sunnyside Playground | Sunnyside St. | Playground, Basketball Court |
These fields are in use by varying youth and adult athletic leagues, as well

Parks & Playgrounds
| NAME | LOCATION | AMENITIES |
| Adden St. Park | 1620 Middleton St. | Basketball Courts, Playground |
| Albergotti | Riverside Dr. | Tennis Courts, Playground, Picnic Shelter |
| Arts Center Park | 649 Riverside Dr. | Picnic Shelter, Picnic Tables by Edisto River |
| Boswell St. Playground | Boswell St. | Basketball Court, Playground |
| Culler Park | Park St. | Passive Park |
| Duncan St. Park | Off of Magnolia St. | Picnic Shelter, Swings, Basketball Court |
| Maxcy St. Playground | Off of Russell St. | Basketball Court, Playground |
| Middleton St. Playground | Middleton & Carolina | Playground |
| Pecan Terrace Playground | Off of Stuart St. | Playground, Basketball Court |
| Riggs St. Playground | Off of Glover St. | Basketball Court, Playground |
| Summers St. Playground | Summers St. | Basketball Court, Swings |
| Sunnyside Playground | Sunnyside St. | Playground, Basketball Court |
| Zimmerman Youth Center | 759 Peasely St. | Playground |
These recreation areas are maintained by the City of Orangeburg, and are available, free of charge, to anyone wishing to enjoy them. For more information, you may contact Jay Hiers.
Cemeteries
| NAME | LOCATION |
| Orangeburg Cemetery | Bull St. |
| Sunnyside Cemetery | Summers Ave. |
For further information regarding existing plots, or purchasing a new plot, please contact Katrina Shivers the Parks and Rec office.
Community Centers
| NAME | LOCATION | ADDITIONAL INFORMATION |
| Arts Center | 649 Riverside Dr. | Not City-Owned, call 803-536-4074 |
| Canteen | Middleton St. | Available for Rental |
| City Gymnasium | Broughton St. | Indoor & Outdoor Basketball Courts, Not Regularly Available for Private Occasians |
| Zimmerman Center | 759 Peasely St. | Available for Rental |
The Zimmerman Center and the Canteen are available for rental. For further details, or to check available dates, please contact Katrina Shivers the Parks and Rec office. The gymnasium is open to the public on Tuesdays and Thursdays from 6:00-9:00 p.m., and Sunday from 4:00-7:00 p.m. If you are interested in reserving the gym for an event, you may contact Katrina Shivers.